
Price List

| Product Name | Presentation | Pack Size | Price |
| OSTENIL® | 20mg SH / 2ml pre-filled syringe | 1 syringe | £32.88* |
| OSTENIL® plus | 40mg SH / 2ml + mannitol pre-filled syringe | 1 syringe | £80.00 |
| OSTENIL® mini | 10mg SH / 1ml pre-filled syringe | 1 syringe | £20.00 |
| VISCOSEAL® | 5mg SH / 10ml container | 1 container | £49.50 |
* Basic NHS reimbursed price

| Product Name | Presentation | Pack Size | Price |
| VISMED® | 0.18% SH / 20 x 0.3ml monodoses | 20 mdu | £5.11* |
| VISMED® multi | 0,.18% SH / 10ml bottle | 1 bottle | £6.81* |
| VISMED® gel | 0.3% SH / 20 x 0.45ml monodoses | 20 mdu | £6.81 |
| VISMED® light | 0.1% SH / 15ml bottle | 1 bottle | £5.96 |
| VISMED® wash | 0.075% SH / 20ml bottle | 1 bottle | £5.96 |
| LASERVIS® | 0.25% SH / 5 x 2ml mono-use strips | 5 mdu | £15.00 |
| VISIOL® | 20mg SH / 1ml pre-filled syringe | 1 syringe | £14.50 |
* Basic NHS reimbursed price
Prices correct at 01/05/2010. All prices plus P&P £8.00 and plus 17.5% VAT. We reserve the right to change any of the above without prior notice.